T35-11 (FBT35-11) axial flow fan can be connected to the middle of the pipeline as part of the pipeline. It is suitable for conveying air below 60 degrees and various gases that are harmful to motors in factories such as chemical and papermaking.
The fan is divided into five machine numbers according to the diameter of the impeller, namely NO6, 7, 8, 9, and 10. The blades are available in four and six pieces. The blade installation angle can be made into 15 degrees, 20 degrees, 25 degrees, and 30 degrees. The motor is installed on the upper part of the wind tube. The motor seat is movable, supporting the motor, and the center distance is adjustable. All are driven by V-belts. The bearing box is fixed in the protective cylinder sealed in the center of the wind tube and isolated from the medium.
This type of fan is generally made of welded steel plates. If it contains corrosive and flammable gases, special manufacturing can be requested when ordering.
No. | Impeller diameter (mm) | Speed (rpm) | Air volume (m3/h) | Total pressure (Pa) | Equipped motor power (kw) |
2.8 | 280 | 2900 | 1506-3059 | 143.0-216.7 | 0.12/0.18/0.25/0.37 |
1450 | 753-1529 | 35.7-54.1 | 0.025/0.04 | ||
3.15 | 315 | 2900 | 2144-4356 | 181-274.3 | 0.18/0.25/0.37/0.55 |
1450 | 1072-2178 | 45.2-68.5 | 0.025/0.04/0.06/0.09 | ||
3.55 | 355 | 2900 | 3069-6235 | 230.0-348.4 | 0.37/0.55/0.75/1.1 |
1450 | 1534-3117 | 57.5-87.1 | 0.04/0.06/0.09/0.12 | ||
4 | 400 | 2900 | 4391-8920 | 292.0-442.4 | 0.55/1.1/1.5/2.2 |
1450 | 2195-4460 | 73.0-110.6 | 0.09/0.12/0.18/1.25 | ||
4.5 | 450 | 1450 | 3126-6350 | 92.3-139.9 | 0.18/0.25/1.37/0.55 |
5 | 500 | 1450 | 4288-8711 | 114.0-172.8 | 0.25/0.37/0.55/0.75 |
2900 | 2839-5765 | 49.9-75.7 | 0.37 | ||
5.6 | 560 | 1450 | 6025-12239 | 143.0-216.7 | o.37/0.55/0.75/1.1/1.5 |
960 | 3989-8190 | 62.7-95.0 | 0.37 | ||
6.3 | 630 | 1450 | 8579-17426 | 181.0-274.3 | 0.75/1.1/1.5/2.2 |
960 | 5879-11537 | 79.3-120.2 | 0.37/0.75 | ||
7.1 | 710 | 1450 | 12279-24943 | 230.0-348.4 | 1.5/2.2/3/4 |
960 | 8130-16514 | 108.0-152.7 | 0.75/1.1 | ||
8 | 800 | 1450 | 17566-35682 | 292.0-442.4 | 2.2/4/5.5/7.5 |
960 | 11630-23624 | 127.9-193.9 | 0.75/1.1/1.5/2.2 | ||
9 | 900 | 960 | 16559-33636 | 162.9-245.4 | 1.5/2.2/3/4 |
10 | 1000 | 960 | 22715-46141 | 199.9-303.0 | 2.2/3/4/7.5 |
11.2 | 1120 | 960 | 31913-64824 | 250.8-380.1 | 4/5.5/7.5/11 |
Zhejiang Shuntong Electric Co., Ltd. was established in 2009, specializing in the production of various high and low voltage complete sets of equipment.
Copyright ©2024 Zhejiang Shuntong Electric Co., Ltd., All rights reserved. Powered by VNT