Based on the traditional structure and mature technology, our company has made many improvements, such as:
1) Spiral coil with longitudinal oil passage, better internal heat dissipation;
2) Improved the effective support of the coil end surface, and the ability to resist short-circuit current is stronger;
3) The new hoisting structure and body positioning structure are adopted to ensure more reliable in long-distance transportation and operation;
4) We have many unique and reliable structures to serve you;
5) Selecting a transformer with a higher performance level will have a higher level of technical content.
1) Oxygen-free copper wire with lower resistivity is selected, and after a series of additional surface treatments, it is smoother and free of burrs and sharp corners, making the load loss of the transformer lower and the electrical performance more reliable.
2) Select high-quality silicon steel sheets. With the improvement of performance level, use silicon steel sheets with lower unit loss to make the transformer no-load loss lower.
3) Select high-quality laminated wood insulation parts, never crack, even under the action of short-circuit current, the wire will not move.
4) Transformer oil after deep filtration is selected. The lower water, gas and impurity levels make the transformer work more reliable.
5) Select high-quality rubber sealing materials to effectively prevent aging and prevent leakage.
6) All raw materials have passed the quality inspection, and all raw material manufacturers have undergone strict review in accordance with the national standard ISO9000.
Transformer normal use conditions
The altitude does not exceed 1000m;
Ambient temperature:
Maximum temperature +40℃
The average temperature of the hottest month is +30°C
The highest annual average temperature +20℃
Outdoor minimum temperature -25℃
Transformer special use conditions
The altitude exceeds 1000m;
Ambient temperature:
Maximum temperature +40℃
Minimum temperature -25℃
(Specify when ordering)
Rated capacity
(kVA) |
Voltage group | Connection method | Impedance voltage
(%) |
(kW) Loss | No-load current
(%) |
(kg) Weight |
(L×B×H) Outline dimension |
Gauge vertical/
horizontal |
||||
HV | LV | No-load | Load | Machine | oil | total | ||||||
5 | 11
10.5 10 6.3 6 |
0.4
0.69 |
Yyn0
Dyn11 |
4 | 0.07 | 0.35 | 4 | 50 | 45 | 145 | 550×450×800 | 400/350 |
10 | 0.09 | 0.4 | 3.5 | 70 | 55 | 185 | 550×450×800 | |||||
20 | 0.11 | 0.52 | 3.0 | 110 | 60 | 235 | 660×505×850 | |||||
30 | 0.13 | 0.63/0.6 | 2.3 | 130 | 65 | 265 | 660×530×870 | 450/340 | ||||
50 | 0.17 | 0.91/0.87 | 2.0 | 195 | 80 | 365 | 740×600×930 | 450/380 | ||||
63 | 0.2 | 1.09/1.04 | 1.9 | 230 | 80 | 400 | 720×620×1000 | |||||
80 | 0.25 | 1.31/1.25 | 1.9 | 260 | 95 | 460 | 770×640×1030 | 450/430 | ||||
100 | 0.29 | 1.58/1.5 | 1.8 | 300 | 95 | 510 | 820×710×970 | 550/450 | ||||
125 | 0.34 | 1.89/1.8 | 1.7 | 335 | 115 | 585 | 1040×680×1080 | 550/470 | ||||
160 | 0.4 | 2.31/2.2 | 1.6 | 405 | 130 | 685 | 1090×670×1130 | 550/520 | ||||
200 | 0.48 | 2.73/2.6 | 1.5 | 490 | 150 | 810 | 1160×760×1090 | |||||
250 | 0.56 | 3.2/3.05 | 1.4 | 565 | 170 | 935 | 1215×775×1180 | 650/550 | ||||
315 | 0.67 | 3.83/3.65 | 1.4 | 655 | 200 | 1095 | 1345×890×1205 | |||||
400 | 0.8 | 4.52/4.3 | 1.3 | 840 | 250 | 1385 | 1450×935×1240 | |||||
500 | 0.96 | 5.41/5.15 | 1.2 | 935 | 235 | 1505 | 1410×970×1290 | 750/600 | ||||
630 | 4.5 | 1.2 | 6.2 | 1.1 | 1100 | 330 | 1830 | 1595×1040×1315 | 850/660 | |||
800 | 1.4 | 7.5 | 1.0 | 1360 | 370 | 2225 | 1765×1170×1350 | |||||
1000 | 1.7 | 10.3 | 1.0 | 1455 | 475 | 2555 | 1855×1255×1490 | |||||
1250 | 1.96 | 12.0 | 0.9 | 1715 | 545 | 3140 | 1885×1270×1590 | |||||
1600 | 2.4 | 14.5 | 0.8 | 2095 | 630 | 3680 | 1950×1620×2020 | 850/700 | ||||
2000 | 2.8 | 19.8 | 0.8 | 2340 | 715 | 4190 | 2060×1740×2050 | 820/820 | ||||
2500 | 3.3 | 23.0 | 0.7 | 2920 | 830 | 5100 | 2250×1800×2100 | 1070/1070 |
Note:tapping range of high-voltage:±5%±2×2.5%;frequency:50HZ
Zhejiang Shuntong Electric Co., Ltd. was established in 2009, specializing in the production of various high and low voltage complete sets of equipment.
Copyright ©2024 Zhejiang Shuntong Electric Co., Ltd., All rights reserved. Powered by VNT