Description
Product Introduction
This customized overloaded vector inverter is a high-performance device designed to meet diverse industrial needs. It features a multifunctional all-in-one design with stable electrolytic capacitors, flame-retardant composite plastic, and a built-in cooling fan for enhanced durability and safety. The inverter offers intelligent speed control, constant pressure water supply, and energy-saving capabilities. Its LED display ensures intuitive operation, making it ideal for various applications.
Use
This customized overloaded vector inverter is suitable for a wide range of industrial environments. It excels in applications requiring precise motor speed control, such as in manufacturing plants, water supply systems, and HVAC systems. Its robust design, featuring a strong cooling fan and multi-hole heat dissipation, ensures reliable operation even in harsh conditions. The inverter’s energy-saving capabilities also make it ideal for environmentally conscious operations.
Product parameters
Voltage level | Power(kw) | Size and weight data | Case style | |||
Gross weight (kg) | External dimensions (High * wide * deep) | Installation dimensions (High * wide) | Packing box size (High * wide * deep) | |||
380V | 0.75 | 2.0 | 180*120*158 | 110.4*170.2 | 240*173*220 | Plastic Shell |
380V | 1.5 | 2.0 | Plastic Shell | |||
380V | 2.2 | 2.0 | Plastic Shell | |||
380V | 4.0 | 3.8 | 250*160*183 | 147.5*237.5 | 315*207*246 | Plastic Shell |
380V | 5.5 | 3.9 | Plastic Shell | |||
380V | 7.5 | 4.2 | Plastic Shell | |||
380V | 11 | 6.6 | 320*220*190 | 205*305 | 380*275*245 | Plastic Shell |
380V | 15 | 6.7 | Plastic Shell | |||
380V | 18.5 | 11.5 | 395*250*190 | 200*380 | 455*340*275 | Sheet metal in and out |
380V | 22 | 17.3 | 465*290*220 | 175*445 | 547*380*300 | Sheet metal in and out |
380V | 30 | 18.5 | Sheet metal in and out | |||
380V | 37 | 19.0 | 470*290*250 | 175*450 | 545*385*330 | Sheet metal in and out |
380V | 45 | 20.9 | Sheet metal in and out | |||
380V | 55 | 22.0 | Sheet metal in and out | |||
380V | 75 | 29.6 | 550*290*275 | 230*565 | 650*380*370 | Sheet metal in and out |
380V | 90 | 53.0 | 670*330*325(Hang up) 870*330*325(cabinet) | 240*640 | 680*380*375 | Sheet metal in and out |
380V | 110 | 53.0 | Sheet metal in and out | |||
380V | 132 | 55.0 | Sheet metal in and out | |||
380V | 160 | 73.5 | 750*460*330(Hang up) 950*460*330(cabinet) | 315*725 | 780*530*370 | Sheet metal in and out |
380V | 185 | 89.0 | 860*500*360(Hang up) 1210*500*360(cabinet) | 400*830 | 880*570*390 | Sheet metal in and out |
380V | 200 | 90.6 | Sheet metal in and out | |||
380V | 220 | 175 (Not accurately measured) | 1160*660*370(Hang up) 1510*660*370(cabinet) | 400*1130 | 1185*745*420 | Sheet metal in and out |
380V | 250 | Sheet metal in and out | ||||
380V | 285 | Sheet metal in and out | ||||
380V | 315 | Sheet metal in and out | ||||
380V | 355 | 225 (Not accurately measured) | 1340*700*435(Hang up) 1690*700*435(cabinet) | 400*1300 | 1355*780*470 | Sheet metal in and out |
380V | 400 | Sheet metal in and out | ||||
380V | 450 | Sheet metal in and out | ||||
380V | 500 | Sheet metal in and out |
Product Features
- This customized overloaded vector inverter features a multifunctional all-in-one design. With an EPCOS electrolytic capacitor, it ensures stable charging and discharging. The composite flame-retardant plastic offers safety, and the built-in cooling fan maintains optimal temperature, enhancing service life.
- Our custom overloading vector inverter provides wide application scope. It achieves intelligent motor speed control and constant pressure water supply control. This inverter not only regulates speed but also saves energy, reduces emissions, and improves production efficiency effectively.
- The customized overloaded vector inverter boasts multiple functions in one table. It includes multi-mode regulation, energy and power saving, a 2-year warranty, step-less speed regulation, protective motor features, and convenient operation. It’s designed for flexible control and easy equipment adjustment.
- This custom-made overloaded vector inverter has an LED display for intuitive operation and high work efficiency. Its strong cold fan enables multi-hole heat dissipation, ensuring powerful and efficient cooling. With stronger load-bearing capacity, it offers better stability for diverse applications.
- Our tailored overloaded vector inverter emphasizes constant pressure water supply, energy, and electricity saving. It features flexible control for easy equipment adjustment. The strong cold fan with multi-hole heat dissipation ensures efficient cooling, while the LED display provides an intuitive interface for users.
Note:
Read the manual thoroughly before use. Avoid connecting power to output terminals and ensure proper grounding. Wait 10 minutes after power-on for capacitors to discharge before maintenance.
Regularly check and maintain the inverter, ensuring good ventilation. Keep it away from flammable materials and verify smooth fan operation. Replace damaged parts promptly.
Product installation and instructions
Unboxing and Inspection:Unpack and inspect the inverter for damage. Verify all components against the inventory list.
Mounting:Install the inverter in a ventilated area away from heat. Secure it with fasteners, allowing space for airflow and maintenance.
Electrical Connections:Connect the power supply and motor to the inverter as per specifications. Ensure secure connections to avoid loose contacts.
Control Wiring:Wire control devices to the inverter, adhering to the diagram. Confirm correct polarity and signal types.
Testing:Power on the inverter and test functionality. Monitor for abnormalities and ensure it meets operational requirements.
Product images