The HG1 high-pressure vortex fan is an efficient and low-noise vortex type high-pressure fan widely used in various fields such as industry, agriculture, and environmental protection. It is made of high-strength and fatigue resistant high-quality aluminum alloy material, with a compact structure, small volume, and light weight. The HG1 high-pressure vortex fan has dual functions of blowing and suction, with high pressure and large flow rate, which can meet various industrial air supply, dust collection, exhaust, cooling and other needs. At the same time, it runs smoothly, has low noise, is maintenance free, and has a long service life, making it an ideal choice for improving work efficiency and reducing energy consumption. Whether in the chemical, food, pharmaceutical and other industries, HG1 high-pressure vortex fans can provide stable and reliable gas source support.
The HG1 vortex fan is equipped with a 1.2 service factor high-efficiency motor, using cold-rolled silicon steel core and high-temperature sealed bearings. It can effectively reduce the working temperature rise and ensure the sustainable operation. The precise clearance between the cavity and the impeller makes the air medium output under pressure stably.
Permanently sealed high temperature bearings. Air-cooled motors and impeller-free access ensure full maintenance-free operation.
Oil-free compression and a built-in muffler, together with a high-efficiency motor, allow the HG1 scroll fan to run quietly with low energy consumption.
Model | Frequency
(Hz) |
Power
(kw) |
Voltage
(v) |
Current
(A) |
Max flow
(m³/h) |
Max pressure
(mbar) |
Max vacuum
(mbar) |
Speed
(r/min) |
Noise
dB(A) |
HG1-1 | 50/60 | 0.12/0.15 | 220 | 0.6/0.75 | 40/42 | 80/90 | 80/90 | 2800/3300 | 45/45 |
HG1-1 | 50/60 | 0.18/0.22 | 220 | 0.9/1.1 | 56/58 | 90/100 | 90/100 | 2800/3300 | 48/48 |
HG1-2 | 50/60 | 0.37/0.45 | 220 | 1.8/2.3 | 80/90 | 120/130 | 110/130 | 2800/330 | 53/56 |
HG1-2 | 50/60 | 0.37/0.45 | 380 | 1.1/1.29 | 80/90 | 120/130 | 110/130 | 2800/3300 | 53/56 |
HG1-3 | 50/60 | 0.55/0.63 | 220 | 2.9/3.2 | 100/120 | 120/150 | 110/130 | 2800/330 | 55/56 |
HG1-3 | 50/60 | 0.55/0.63 | 380 | 1.6/1.8 | 100/120 | 120/15 | 110/130 | 2800/3300 | 55/57 |
HG1-4 | 50/60 | 0.75/0.85 | 220 | 3.9/4.3 | 145/165 | 130/15 | 130/150 | 2800/3300 | 56/58 |
HG1-4 | 50/60 | 0.75/0.85 | 380 | 2.15/2.43 | 145/165 | 130/15 | 130/150 | 2800/3300 | 56/58 |
HG1-5 | 50/60 | 1.1/1.3 | 220 | 5.6/6.6 | 210/225 | 150/17 | 150/160 | 2800/3300 | 64/66 |
Model | Frequency
(Hz) |
Power
(kw) |
Voltage
(v) |
Current
(A) |
Max flow
(m³/h) |
Max pressure
(mbar) |
Max vacuum
(mbar) |
Speed
(r/min) |
Noise
dB(A) |
HG1-5 | 50/60 | 1.1/1.3 | 380 | 3.15/3.7 | 210/225 | 150/17 | 150/160 | 2800/330 | 64/66 |
HG1-5 | 50/60 | 1.5/1.75 | 220 | 8.0/9.0 | 210/225 | 220/180 | 180/180 | 2800/3300 | 64/66 |
HG1-5 | 50/60 | 1.5/1.75 | 380 | 4.29/5.0 | 210/225 | 200/180 | 180/180 | 2800/3300 | 64/66 |
HG1-6 | 50/60 | 2.2/2.55 | 220 | 11.0/13.0 | 265/315 | 220/230 | 235/245 | 2800/3300 | 69/72 |
HG1-6 | 50/60 | 2.2/2.55 | 380 | 6.29/7.29 | 365/315 | 220/230 | 235/245 | 2800/3300 | 69/72 |
HG1-7 | 50/60 | 3.0/3.45 | 380 | 8.5/10.0 | 318/376 | 290/230 | 270/250 | 2800/3300 | 69/72 |
HG1-8 | 50/60 | 4.0/4.6 | 380 | 11.4/13.1 | 530/620 | 260/280 | 260/280 | 2800/3300 | 70/74 |
HG1-8 | 50/60 | 5.5/6.3 | 380 | 15.7/18.0 | 530/620 | 300/280 | 300/300 | 2800/3300 | 70/74 |
HG1-8 | 50/60 | 7.5/8.6 | 380 | 21.4/24.5 | 520/620 | 400/330 | 400/360 | 2800/3300 | 70/74 |
HG1-9 | 50/60 | 11/13 | 380 | 31.0/37.0 | 1050/1250 | 270/260 | 280/270 | 2800/3300 | 74/79 |
HG1-9 | 50/60 | 15/18 | 380 | 42.8/51.4 | 1050/1250 | 460/420 | 340/380 | 2800/3300 | 74/79 |
Zhejiang Shuntong Electric Co., Ltd. was established in 2009, specializing in the production of various high and low voltage complete sets of equipment.
Copyright ©2024 Zhejiang Shuntong Electric Co., Ltd., All rights reserved. Powered by VNT