Description
The permanent magnet mobile large fan features a pure copper core motor, ensuring powerful airflow with low noise. Its stainless steel blades, designed for optimal aerodynamics, are thickened for durability. The adjustable multi-speed settings provide flexible airflow control. With a protective metal net for safety and wheels for easy mobility, this fan combines efficiency, reliability, and user-friendly design, making it perfect for diverse cooling demands.
Application environment
The permanent magnet mobile big fan is highly versatile and suitable for various environments. In factories, it provides efficient ventilation, reducing heat and improving air quality. Warehouses benefit from its strong airflow, which helps in maintaining a comfortable working atmosphere. For offices, it offers a quiet yet powerful cooling solution. In residential premises, it serves as an effective tool for air circulation, ensuring a pleasant living environment.
Product parameters
YT/YS series permanent magnet fan dimensions:
Model | Power (kw) | Voltage (v) | Diameter (mm) | Control Method | Number of Blades | Air Volume (m³/h) | Noise (db) | Water Tank |
YT-1050 | 0.55 | 380/220 | 880 | Three-speed | 3 PCS | 50000 | ≤78 | – |
YT-1250 | 0.6 | 380/220 | 1050 | Permanent magnet brushless | 6 PCS | 56000 | ≤78 | – |
YT-1450 | 0.6 | 380/220 | 1250 | Permanent magnet brushless | 6 PCS | 62000 | ≤78 | – |
YT-1750 | 0.75 | 380/220 | 1550 | Permanent magnet brushless | 6 PCS | 68000 | ≤78 | – |
YT-2050 | 1.1 | 380/220 | 1850 | Permanent magnet brushless | 6 PCS | 74000 | ≤78 | – |
Spray YS-1050-H | 0.55 | 380/220 | 880 | Water magnet brushless | 3 PCS | 50000 | ≤78 | 120L |
Spray YS-1250-H | 0.75 | 380/220 | 1050 | Magnet brushless | 6 PCS | 56000 | ≤78 | 120L |
Spray YS-450-H | 1.1 | 380/220 | 1250 | Permanent magnet brushless | 6 PCS | 62000 | ≤78 | 120L |
YB-770 permanent magnet fan dimensions:
Product Model | Rotate Speed | Power | Frequency | Voltage | Current | Air |
YB-770 | 900r/min | 400W | 50Hz | 220V | 2.3A | 12000m³/h |
Dimensions of 720-1500 series permanent magnet fans:
Model | Style | Product performance | Product dimensions (mm) |
1500A | Stationary | Motor type: Permanent magnet motors Voltage frequency: 220V/50Hz Motor power: 600W Blade diameter: 1.25m (48inch) Maxiomum rotational speed: 440r/min Supply air yolume: 38000m³/h Air supply distance:35-40m Applicable area: 400-500m³ | Machine:Length*width*height/m³ 154*79*168=2.025 FCL: 123*50*48=0.3 net weigh:58kg gross weight:60 kg Where to apply: Factories,warehouses,shopping malls,gymnasiums,animal husbandry,constrution projexts and other large plance |
1200A | Stationary | Motor type: Permanent magnet motors Voltage frequency: 220V/50Hz Motor power: 500W Blade diameter: 1.06m (42inch) Maxiomum rotational speed: 480r/min Supply air yolume: 28000m³/h Air supply distance:30-35m Applicable area: 300-400m³ | Machine:Length*width*height/m³ 132*72*146=1.388 FCL: 106*44*47=0.22 net weigh:43.5kg gross weight:46 kg Where to apply: Factories,warehouses,shopping malls,gymnasiums,animal husbandry,constrution projexts and other large plance |
920A | Leaning back and forth | Motor type: Permanent magnet motors Voltage frequency: 220V/50Hz Motor power: 500W Blade diameter: 0.86m (34inch) Maxiomum rotational speed: 700r/min Supply air yolume: 22000m³/h Air supply distance:30-35m Applicable area: 250-300m³ | Machine:Length*width*height/m³ 108*58*130.82 FCL: 110*40*120=0.53 net weigh:30kg gross weight:32.5 kg Where to apply: Factories,warehouses,shopping malls,gymnasiums,animal husbandry,constrution projexts and other large plance |
920B | Shake one’s head | Motor type: Permanent magnet motors Voltage frequency: 220V/50Hz Motor power: 500W Blade diameter: 0.86m (34inch) Maxiomum rotational speed: 700r/min Supply air yolume: 22000m³/h Air supply distance:30-35m Applicable area: 350-400m³ | Machine:Length*width*height/m³ 106*58*129=0.78 FCL: 116*39*118=0.53 net weigh:31.5kg gross weight:33.5 kg Where to apply: Factories,warehouses,shopping malls,gymnasiums,animal husbandry,constrution projexts and other large plance |
820A | Leaning back and forth | Motor type: Permanent magnet motors Voltage frequency: 220V/50Hz Motor power: 650W Blade diameter: 0.76m (30inch) Maxiomum rotational speed: 900r/min Supply air yolume: 18000m³/h Air supply distance:25-30m Applicable area: 200-250m³ | Machine:Length*width*height/m³ 99*58*118=0.672 FCL: 100*39*110=0.43 net weigh:30kg gross weight:32.5 kg Where to apply: Factories,warehouses,shopping malls,gymnasiums,animal husbandry,constrution projexts and other large plance |
820B | Shake one’s head | Motor type: Permanent magnet motors Voltage frequency: 220V/50Hz Motor power: 650W Blade diameter: 0.76m (30inch) Maxiomum rotational speed: 900r/min Supply air yolume: 18000m³/h Air supply distance:25-30m Applicable area: 250-300m³ | Machine:Length*width*height/m³ 100*56*120=0.666 FCL: 103*38*108=0.42 net weigh:29kg gross weight:31.5 kg Where to apply: Factories,warehouses,shopping malls,gymnasiums,animal husbandry,constrution projexts and other large plance |
720A | Leaning back and forth | Motor type: Permanent magnet motors Voltage frequency: 220V/50Hz Motor power: 450W Blade diameter: 0.66m (26inch) Maxiomum rotational speed: 900r/min Supply air yolume: 12000m³/h Air supply distance:25-30m Applicable area: 150-200m³ | Machine:Length*width*height/m³ 87*53*107=0.489 FCL: 89*35*100=0.31 net weigh:24kg gross weight:26.5 kg Where to apply: Factories,warehouses,shopping malls,gymnasiums,animal husbandry,constrution projexts and other large plance |
720B | ake one’s head | Motor type: Permanent magnet motors Voltage frequency: 220V/50Hz Motor power: 450W Blade diameter: 0.66m (26inch) Maxiomum rotational speed: 900r/min Supply air yolume: 12000m³/h Air supply distance:25-30m Applicable area: 200-250m³ | Machine:Length*width*height/m³ 89*53*108=0.502 FCL: 93*35*98=0.31 net weigh:25.5kg gross weight:28 kg Where to apply: Factories,warehouses,shopping malls,gymnasiums,animal husbandry,constrution projexts and other large plance |
Product Function
- The fan features high-quality aluminum alloy blades designed through multi-objective optimization based on aerodynamic principles. This ensures efficient airflow and superior performance, making it ideal for various industrial and commercial applications.
- Equipped with a pure copper wire motor, this fan offers enhanced durability, faster speeds, and lower power consumption. The copper core motor ensures strong wind output while maintaining low noise levels, providing a reliable and efficient cooling solution.
- The fan includes a sturdy metal protective net that prevents debris from being sucked into the fan, thereby protecting the blades from damage. This safety feature ensures the fan operates safely and extends its service life.
- With adjustable multiple gears, this fan allows for easy speed regulation without the need for a pole. The user-friendly design enables quick and convenient adjustments to suit different cooling needs, enhancing operational efficiency.
- The fan is mounted on wheels, making it highly mobile and easy to move around. This feature allows for flexible placement in various environments such as factories, warehouses, offices, and residential premises, providing versatile cooling solutions.
- Designed for stable performance, the fan can start with a load and delivers consistent airflow. Its handbag-like handle design ensures easy operation and maneuverability, making it a practical choice for both industrial and domestic use.
Note:When using the permanent magnet mobile fan, ensure it is placed on a stable surface. Avoid inserting objects through the protective net. Regularly check the copper wire motor for overheating. Adjust speeds carefully using the control panel to prevent damage.
Installation and Instructions
- Carefully unpack the fan and check all components against the manual to ensure nothing is damaged or missing.
- Attach the stand parts together using the provided screws and tools, ensuring all connections are secure.
- Lift the fan unit and carefully place it onto the assembled stand, securing it tightly to prevent movement.
- Attach the wheels to the base of the stand, making sure each wheel is firmly locked in place for stability.
- Plug the power cable into the fan and then into a suitable electrical outlet, ensuring a secure connection.
- Turn on the fan and test all speed settings to ensure it operates smoothly and quietly, checking for any unusual noises.
Product images